Company registry search by country and UBO registers
Company registry search by country: the official register in 60 jurisdictions, what is free and what extracts cost.
| Name | Region | Free online search | Who can see beneficial owners | Data access for developers | Checked on |
|---|---|---|---|---|---|
| Australia | Asia-Pacific | Partial | No central register | Free API | |
| Austria | Europe | Partial | Legitimate interest | Free API | |
| Bahamas | Offshore and crown dependencies | No | Obliged entities and authorities only | No API | |
| Bahrain | Middle East | Yes | Not stated | No API | |
| Belgium | Europe | Yes | Legitimate interest | Bulk data only | |
| Bermuda | Offshore and crown dependencies | No | Obliged entities and authorities only | No API | |
| Brazil | Americas | Yes | Obliged entities and authorities only | Bulk data only | |
| British Virgin Islands | Offshore and crown dependencies | Partial | Legitimate interest | No API | |
| Canada (federal) | Americas | Yes | Public | Free API | |
| Cayman Islands | Offshore and crown dependencies | No | Legitimate interest | No API | |
| Cyprus | Europe | Yes | Obliged entities and authorities only | ||
| Czech Republic | Europe | Yes | Legitimate interest | Bulk data only | |
| Denmark | Europe | Yes | Legitimate interest | ||
| Estonia | Europe | Yes | Legitimate interest | Free API | |
| Finland | Europe | Yes | Legitimate interest | Free API | |
| France | Europe | Yes | Legitimate interest | Free API | |
| Germany | Europe | Yes | Legitimate interest | ||
| Gibraltar | Offshore and crown dependencies | No | Public | No API | |
| Greece | Europe | Yes | Obliged entities and authorities only | Free API | |
| Guernsey | Offshore and crown dependencies | Yes | Obliged entities and authorities only | No API | |
| Hong Kong | Asia-Pacific | Partial | No central register | Bulk data only | |
| India | Asia-Pacific | Yes | Legitimate interest | Free API | |
| Indonesia | Asia-Pacific | Partial | Legitimate interest | No API | |
| Ireland | Europe | Yes | Legitimate interest | Free API | |
| Isle of Man | Offshore and crown dependencies | Partial | Obliged entities and authorities only | No API | |
| Italy | Europe | Yes | Suspended | Paid API | |
| Japan | Asia-Pacific | Partial | No central register | Free API | |
| Jersey | Offshore and crown dependencies | Yes | Obliged entities and authorities only | Bulk data only | |
| Latvia | Europe | Yes | Public | Bulk data only | |
| Lithuania | Europe | Partial | Obliged entities and authorities only | Bulk data only | |
| Luxembourg | Europe | Yes | Obliged entities and authorities only | ||
| Malta | Europe | Partial | Legitimate interest | No API | |
| Marshall Islands | Offshore and crown dependencies | Partial | No central register | No API | |
| Mauritius | Offshore and crown dependencies | Yes | Obliged entities and authorities only | No API | |
| Mexico | Americas | Partial | No central register | No API | |
| Netherlands | Europe | Yes | Obliged entities and authorities only | Paid API | |
| New Zealand | Asia-Pacific | Yes | No central register | Free API | |
| Norway | Europe | Yes | Obliged entities and authorities only | Free API | |
| Pakistan | Asia-Pacific | Partial | Obliged entities and authorities only | No API | |
| Panama | Offshore and crown dependencies | Yes | Obliged entities and authorities only | No API | |
| Philippines | Asia-Pacific | Yes | Obliged entities and authorities only | Free API | |
| Poland | Europe | Yes | Public | Free API | |
| Portugal | Europe | Partial | Legitimate interest | ||
| Qatar | Middle East | No | Not stated | No API | |
| Saudi Arabia | Middle East | Yes | Obliged entities and authorities only | ||
| Seychelles | Offshore and crown dependencies | No | Obliged entities and authorities only | No API | |
| Singapore | Asia-Pacific | Yes | Obliged entities and authorities only | Free API | |
| South Africa | Africa | Partial | Obliged entities and authorities only | Bulk data only | |
| Spain | Europe | Partial | Legitimate interest | ||
| Sweden | Europe | Partial | Legitimate interest | Free API | |
| Switzerland | Europe | Yes | Obliged entities and authorities only | Free API | |
| UAE – ADGM | Middle East | Yes | Obliged entities and authorities only | No API | |
| UAE – DIFC | Middle East | Yes | Obliged entities and authorities only | No API | |
| UAE – Dubai mainland | Middle East | Yes | Obliged entities and authorities only | No API | |
| United Kingdom | Europe | Yes | Public | Free API | |
| United States – Delaware | Americas | Partial | No central register | No API | |
| United States – Florida | Americas | Yes | No central register | Bulk data only | |
| United States – New York | Americas | Yes | Obliged entities and authorities only | Free API | |
| United States – Wyoming | Americas | Yes | No central register | Bulk data only | |
| United States – federal beneficial ownership (FinCEN) | Americas | No | Obliged entities and authorities only | No API |
For each jurisdiction this reference shows where to look up a company, what the official register shows for free, what an extract costs, how companies are identified and who can see the beneficial owners.
Each page is built from the registry’s own website and government sources, with every source linked and the date it was checked. Beneficial-ownership access changed in many countries after the EU Court of Justice ruling of November 2022, and it is still changing; the pages record the position the registry itself states today. Fees are quoted as the registry publishes them. Where an official page does not state a fee or a format, the page says so instead of estimating it.
This is a working reference for KYB checks on counterparties, suppliers and clients. It does not replace legal advice or the registry’s own certified documents. How we compile this reference.
Sources: each listing is compiled from the registry’s own website, the government body that runs it, official fee schedules and legislation, and the EU e-Justice portal. Every source is linked on the listing with the date it was checked. How we compile this reference
